Belize Guide - Cloud Conditions

Cloud Cover in Belize

Belize Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 7.2 % 40.6 % 42.1 % 10.1 %
February 8.1 % 44.3 % 38.9 % 8.7 %
March 12 % 45.1 % 36.2 % 6.6 %
April 7.5 % 47.3 % 41.1 % 4.1 %
May 2.9 % 37.4 % 55.1 % 4.6 %
June 1 % 23.1 % 64.3 % 11.6 %
July 1 % 30.3 % 61.9 % 6.8 %
August 1.1 % 31.1 % 64.1 % 3.7 %
September 1 % 25.4 % 64.4 % 9.2 %
October 2.1 % 35.3 % 53.5 % 9.1 %
November 5.3 % 37 % 48.5 % 9.3 %
December 5.5 % 38.7 % 45.9 % 10 %
Annual 4.4 % 36 % 51.8 % 7.9 %


Belize Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 2.6 % 1.2 % 0.4 % 0 % 1.1 % 7.2
February 3.9 % 2.7 % 0.9 % 1.7 % 1.4 % 8.1
March 3.3 % 4 % 3 % 4.4 % 7.9 % 12.0
April 1.4 % 1 % 0 % 4.1 % 4.6 % 7.5
May 0 % 0 % 0 % 0.9 % 1.2 % 2.9
June 0 % 0 % 0 % 0 % 0 % 1.0
July 0 % 0 % 0 % 0 % 0.4 % 1.0
August 0 % 0 % 0.4 % 0 % 0 % 1.1
September 0 % 0 % 0 % 0 % 0 % 1.0
October 0 % 0.8 % 0 % 0 % 0 % 2.1
November 0.8 % 1.6 % 0 % 0.5 % 0.4 % 5.3
December 0.9 % 1.6 % 0 % 0 % 0 % 5.5
Annual 1 % 1 % 0.4 % 0.8 % 1.3 % 4.4

Belize Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 41.3 % 37.5 % 30 % 47.1 % 48.5 % 40.6 %
February 47.8 % 32.3 % 33.2 % 43.5 % 60.6 % 44.3 %
March 52.4 % 26.5 % 39.1 % 49.2 % 57.4 % 45.1 %
April 50.9 % 27.2 % 37.4 % 49.7 % 54.4 % 47.3 %
May 32.8 % 16 % 25.9 % 39.2 % 38.2 % 37.4 %
June 17 % 8.9 % 10.6 % 18.9 % 18.6 % 23.1 %
July 28 % 15.7 % 17.5 % 23 % 24.7 % 30.3 %
August 22 % 14.2 % 20.8 % 24.7 % 23.8 % 31.1 %
September 19.3 % 8.6 % 13.8 % 18.9 % 23.6 % 25.4 %
October 33.5 % 20.3 % 21 % 28.8 % 40.4 % 35.3 %
November 33.3 % 25.4 % 24.9 % 36.8 % 46.5 % 37 %
December 40.5 % 30.5 % 24.7 % 36.3 % 44.4 % 38.7 %
Annual 34.3 % 21.8 % 24.6 % 33.9 % 39.5 % 36 %


Belize Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 43.9 % 46.3 % 60.3 % 45.2 % 41 % 42.1 %
February 38.6 % 53.6 % 57.4 % 46.3 % 33.5 % 38.9 %
March 34.9 % 59.6 % 53 % 42 % 30.6 % 36.2 %
April 42 % 68.9 % 58.4 % 43.8 % 36.9 % 41.1 %
May 58.5 % 80.5 % 71.2 % 58 % 56.5 % 55.1 %
June 66 % 78.2 % 78 % 70.4 % 69.6 % 64.3 %
July 66.3 % 76.8 % 74.5 % 69.5 % 67.4 % 61.9 %
August 70.2 % 80.7 % 74.8 % 73.1 % 74 % 64.1 %
September 64.6 % 82.8 % 79.9 % 73.5 % 67.6 % 64.4 %
October 51.4 % 70.1 % 72.8 % 62.4 % 53 % 53.5 %
November 48.7 % 65.6 % 68.2 % 53.7 % 46.1 % 48.5 %
December 45 % 56 % 67.1 % 57.7 % 47 % 45.9 %
Annual 53.1 % 68.3 % 68.3 % 58.8 % 52.6 % 51.8 %

Belize Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 12.2 % 15.1 % 9.4 % 7.7 % 9.3 % 10.1 %
February 9.7 % 11.4 % 8.5 % 8.5 % 4.6 % 8.7 %
March 9.4 % 9.9 % 4.8 % 4.4 % 4.2 % 6.6 %
April 5.7 % 2.9 % 4.2 % 2.4 % 4.1 % 4.1 %
May 8.7 % 3.5 % 2.9 % 1.9 % 4.1 % 4.6 %
June 17 % 12.9 % 11.4 % 10.7 % 11.8 % 11.6 %
July 5.7 % 7.5 % 8 % 7.4 % 7.5 % 6.8 %
August 7.8 % 5.1 % 4 % 2.2 % 2.2 % 3.7 %
September 16 % 8.6 % 6.3 % 7.6 % 8.9 % 9.2 %
October 15.1 % 8.8 % 6.3 % 8.7 % 6.7 % 9.1 %
November 17.1 % 7.4 % 6.9 % 9 % 7.1 % 9.3 %
December 13.6 % 11.9 % 8.2 % 6 % 8.6 % 10 %
Annual 11.6 % 8.8 % 6.8 % 6.5 % 6.7 % 7.9 %

Print   Return to Normal View